Black Listed Guards
|
S No |
Name | Fathers Name | Picture |
| 1 | Name | Latif Ahmed |
|
| Fathers Name | Muhammad Suleman | ||
| NIC # | 37401-8446976-3 | ||
| Reason | Poor Discipline | ||
| Company | Security 2000 | ||
| 2 | Name | Muhammad Maroof |
|
| Fathers Name | Muhammad Farooq | ||
| NIC # | 81103-8837243-3 | ||
| Reason | Fraud and Swindling | ||
| Company | Security 2007 | ||
|
|
|||
| 3 | Name | Zahid Hussain |
|
| Fathers Name | Muhammad Ali | ||
| NIC # | 36408-4777711-3 | ||
| Reason | Involved In Theft | ||
| Company | Fahad Security | ||
| 4 | Name | Mulazim Hussain |
|
| Fathers Name | Khadim Hussain | ||
| NIC # | 41304-3891434-9 | ||
| Reason | Embezzlement Fund | ||
| Company | Indus Security | ||
| 5 | Name | Adnan |
|
| Fathers Name | Muhammad Usman | ||
| NIC # | 41304-3891434-9 | ||
| Reason | Involved In Theft | ||
| Company | Executive Security | ||
| 6 | Name | Ali Shah |
|
| Fathers Name | Azam Shah Bacha | ||
| NIC # | 16102-6206179-5 | ||
| Reason | Involved In Theft | ||
| Company | Cosmopolitan Security | ||
| 7 | Name | Muhammad Akbar |
|
| Fathers Name | Lal Badshah | ||
| NIC # | 42401-8440412-3 | ||
| Reason | Fraud and Cheater | ||
| Company | Bahria Security | ||
| 8 | Name | Muhammad Yamin |
|
| Fathers Name | Abdul Jabbar | ||
| NIC # | 42301-8131914-9 | ||
| Reason | Fraud and Cheater | ||
| Company | Bahria Security | ||
| 9 | Name | Muhammad Ayub |
|
| Fathers Name | Mehboob Khan | ||
| NIC # | 42201-5087153-5 | ||
| Reason | Fraud and Cheater | ||
| Company | Bahria Security | ||
| 10 | Name | Atif Hussain |
|
| Fathers Name | Sabir Hussain | ||
| NIC # | 42101-8853991-1 | ||
| Reason | Fraud and Cheater | ||
| Company | Bahria Security | ||
| 11 | Name | Altaf Ali |
|
| Fathers Name | Ghulam Shabbir | ||
| NIC # | 42501-2738665-7 | ||
| Reason | Involved In Theft | ||
| Company | Security 2000 | ||
| 12 | Name | Zaheer Akhtar |
|
| Fathers Name | Dil Pariz Khan | ||
| NIC # | 42501-7554807-5 | ||
| Reason | Involved In Theft | ||
| Company | Security 2000 | ||
| 13 | Name | Abdul Karim Lasharir |
|
| Fathers Name | Wali Mohd Lashari | ||
| NIC # | 45204-9153270-5 | ||
| Reason | Involved In Theft | ||
| Company | Pak Security | ||
| 14 | Name | Khurram Shehzad |
|
| Fathers Name | Abdul Sattar | ||
| NIC # | 45504-1125717-1 | ||
| Reason | Involved In Theft | ||
| Company | Pak Security | ||
| 15 | Name | Ishtiaq Ahmed |
|
| Fathers Name | Sher Zaman | ||
| NIC # | 37303-8325665-1 | ||
| Reason | Involved in Bank decoity | ||
| Company | Eagle Security Guards | ||
| 16 | Name | Abdul Aziz |
|
| Fathers Name | Abdullah | ||
| NIC # | 21202-4554957-3 | ||
| Reason | Involved in theft case | ||
| Company | Ababeel Security Guards | ||
| 17 | Name | Fahad Khan |
|
| Fathers Name | Nazeer Khan | ||
| NIC # | 21202-4746588-7 | ||
| Reason | Involved in Theft Case | ||
| Company | Ababeel Security Guards | ||
| 18 | Name | Muslim |
|
| Fathers Name | Lachi Gul | ||
| NIC # | 21202-8535140-1 | ||
| Reason | Involved in Theft Case | ||
| Company | Ababeel Security Guards | ||
| 19 | Name | Noor Khan |
|
| Fathers Name | Kaisaf Khan | ||
| NIC # | 21705-2250900-1 | ||
| Reason | Involved in fake information | ||
| Company | Bahria S. S & Services | ||
| 20 | Name | Muhammad Ayub |
|
| Fathers Name | Karam Dad | ||
| NIC # | 37101-6678070-3 | ||
| Reason | Fraud and Cheater | ||
| Company | Lancers Security Guards | ||
| 21 | Name | Nazakat Mehmood |
|
| Fathers Name | Fateh Khan | ||
| NIC # | - | ||
| Reason | Involved in Bank decoity | ||
| Company | National Police Foundation | ||
| 22 | Name | Muhammad Pervaiz |
|
| Fathers Name | Noor uddin | ||
| NIC # | - | ||
| Reason | Involved in Bank decoity | ||
| Company | National Police Foundation | ||
| 23 | Name | Mohabbat Khan |
|
| Fathers Name | Abbas Khan | ||
| NIC # | 42301-2390958-1 | ||
| Reason | Involved in Theft, Cheater | ||
| Company | Security 2000 | ||
| 24 | Name | Amanullah Khan |
|
| Fathers Name | Gul Sahib Khan | ||
| NIC # | 42201-0280952-3 | ||
| Reason | Cheater, Disobedient | ||
| Company | Guards Mark | ||
| 25 | Name | Hafeez ur Rehman |
|
| Fathers Name | Abdul Razzaq Khan | ||
| NIC # | 31302-7021097-3 | ||
| Reason | Cheater, Disobedient | ||
| Company | Guards Mark | ||
| 26 | Name | Abdul Rashid |
|
| Fathers Name | Muhammad Ismail Lashari | ||
| NIC # | 43102-0159414-5 | ||
| Reason | Runaway, cheater | ||
| Company | Guards Mark | ||
| 27 | Name | Allah Dino |
|
| Fathers Name | Shah Muhammad Faqir | ||
| NIC # | 61101-0985905-7 | ||
| Reason | Highly Disobedient | ||
| Company | Guards Marks | ||
| 28 | Name | Muhammad Aleem |
|
| Fathers Name | Shasheer Ahmed | ||
| NIC # | 45102-7537446-7 | ||
| Reason | Absconder, Disobedient | ||
| Company | Guards Mark | ||
| 29 | Name | Muhammad Sadiq |
|
| Fathers Name | Ali Yahya | ||
| NIC # | 71103-5347201-1 | ||
| Reason | Runaway | ||
| Company | Guards Mark | ||
| 30 | Name | Abdul Rasheed |
|
| Fathers Name | Abdul Wali | ||
| NIC # | 54400-4096830-5 | ||
| Reason | Disobedient | ||
| Company | Guards Mark | ||
| 31 | Name | Abdul Rasheed |
|
| Fathers Name | Khan Mohammad | ||
| NIC # | 37405-9844484-7 | ||
| Reason | Runaway, Fraud | ||
| Company | Superior Security Guards | ||
| 32 | Name | Ghulam Mustafa |
|
| Fathers Name | Mirza Khan | ||
| NIC # | 45401-0615587-7 | ||
| Reason | Disobedient, Fraud, Theft, Cheater | ||
| Company | Superior Security Guards | ||
| 33 | Name | Ansar Mahmood |
|
| Fathers Name | Choudhry Mohammad Yousuf | ||
| NIC # | 38403-6227848-9 | ||
| Reason | Theft | ||
| Company | Zulfiqar Security Co. (Pvt.) Ltd. | ||
| 34 | Name | Abdul Rehman |
|
| Fathers Name | Fareed Bux | ||
| NIC # | 31301-8803083-1 | ||
| Reason | Fraud, Cheater, | ||
| Company | VIP Security (Pvt.) Ltd. | ||
| 35 | Name | Muhammad Ayan |
|
| Fathers Name | Isam Gul | ||
| NIC # | 14202-5029060-7 | ||
| Reason | Runaway, Fraud, Theft | ||
| Company | K&H Security Services | ||
| 36 | Name | Aziz -ur-Rehman |
|
| Fathers Name | Syed Rehman | ||
| NIC # | 14301-2046808-1 | ||
| Reason | Runaway, Fraud, Theft | ||
| Company | Millinium Security Services | ||
| 37 | Name | Akhtar Abbas |
|
| Fathers Name | Allah Ditta | ||
| NIC # | 33202-1950800-9 | ||
| Reason | Theft Case Rs.155,000/-. FIR registered at Azizabad Police Station. | ||
| Company | Pak Security Services |

